Opony letnie: |
|||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Matador | [91] H | MP42 | 152.46 |
| Matador | [91] T | MP44 | 152.63 |
| Dębica | [91] T | PASSIO 2 | 172.5 |
| Matador | [95] H | MP44 | 173.97 |
| Dębica | [91] V | FURIO | 183.69 |
| Yokohama | [91] T | A.drive AA01 | 185 |
| Dayton | [91] H | D210 | 186 |
| Matador | [91] T | MP42 | 186.58 |
| Matador | [91] V | MP44 | 196.27 |
| Fulda | [91] T | ECOCONTROL | 202 |
| Matador | [91] V | MP42 | 202.74 |
| Dębica | [91] H | PRESTO | 205.08 |
| Kleber | [95] T | DYNAXER HP3 | 205.47 |
| Sava | [91] V | INTENSA HP | 207.8 |
| Nokian | [91] H | i3 | 208.49 |
| Matador | [95] H | MP42 | 209.19 |
| Sava | [91] H | INTENSA HP | 209.6 |
| Sava | [95] T | PERFECTA | 209.83 |
| Sava | [91] T | PERFECTA | 210.15 |
| Kormoran | [91] H | RUNPRO B | 211.83 |
| Goodyear | [91] T | GT3 | 212.84 |
| Firestone | [91] T | MULTIHAWK | 215.57 |
| Uniroyal | [91] T | RAIN EXPERT | 216.47 |
| Barum | [91] T | BRILLANTIS 2 | 216.96 |
| Dayton | [91] T | D110 | 217.26 |
| Kleber | [91] H | DYNAXER HP3 | 217.77 |
| Firestone | [91] H | TZ300 | 218.33 |
| Fulda | [95] T | ECOCONTROL | 219.99 |
| Kormoran | [91] V | GAMMA B2 | 220.58 |
| Nokian | [91] T | i3 | 221.67 |
| Nokian | [91] T | NRe | 221.8 |
| Matador | [91] H | MP44 | 222.01 |
| Bridgestone | [91] V | TURANZA ER300 Ecopia | 224.83 |
| Barum | [91] H | BRAVURIS 2 | 226.55 |
| Uniroyal | [91] H | RAIN EXPERT | 226.83 |
| Yokohama | [91] V | C.drive 2 AC02 | 226.85 |
| Continental | [91] H | CONTIECOCONTACT 3 | 230 |
| Uniroyal | [91] V | RAIN EXPERT | 231.1 |
| Barum | [91] V | BRAVURIS 2 | 232.53 |
| Fulda | [91] V | CARAT PROGRESSO | 234.68 |
| Yokohama | [91] H | A.drive AA01 | 235 |
| Goodyear | [91] H | EFFICIENTGRIP | 235 |
| Bridgestone | [91] H | TURANZA ER300 Ecopia | 235.75 |
| Dębica | [91] V | PRESTO | 237.39 |
| Dunlop | [91] V | SP SPORT 01 | 239 |
| BFGoodrich | [91] T | G-GRIP | 239.45 |
| Continental | [91] H | CONTIPREMIUMCONTACT 2 | 239.7 |
| Continental | [91] H | CONTIPREMIUMCONTACT 2 | 240 |
| Continental | [91] T | CONTIECOCONTACT 3 | 244.5 |
| Matador | [91] V | MP43 | 244.68 |
| BFGoodrich | [95] T | G-GRIP | 245.32 |
| BFGoodrich | [91] H | G-GRIP | 246.05 |
| Goodyear | [91] H | EXCELLENCE | 249.07 |
| Barum | [95] T | BRILLANTIS 2 | 254.91 |
| Yokohama | [95] H | AVS Decibel V500 | 257.56 |
| Continental | [91] T | CONTIECOCONTACT 3 | 258.22 |
| Yokohama | [91] V | C.drive AC01 | 259 |
| Fulda | [91] H | CARAT PROGRESSO | 260.19 |
| Continental | [91] T | CONTIPREMIUMCONTACT 2 | 262.15 |
| Dunlop | [91] H | SP SPORT 01 | 262.19 |
| Dunlop | [91] T | SP 30 | 264.71 |
| Dunlop | [91] T | SP STREET RESPONSE | 264.71 |
| Goodyear | [91] T | DURAGRIP | 264.71 |
| Pirelli | [91] V | P7 | 269.65 |
| Kleber | [91] V | DYNAXER HP3 | 270.29 |
| Uniroyal | [95] T | RAIN EXPERT | 272.2 |
| Dębica | [91] H | FURIO | 272.42 |
| Yokohama | [95] H | C.drive 2 AC02 | 275 |
| Pirelli | [91] H | P6000 POWERGY | 276.25 |
| Yokohama | [95] H | C.drive AC01 | 277.64 |
| Michelin | [91] T | ENERGY SAVER S1 | 280.65 |
| Bridgestone | [95] T | B250 | 282.12 |
| Nokian | [95] H | H | 284.37 |
| Pirelli | [91] V | P6 CINTURATO | 285.46 |
| Dunlop | [95] T | SP 30 | 288.07 |
| Dunlop | [91] H | SP SPORT FASTRESPONSE | 289.1 |
| Firestone | [95] T | F590 | 290.81 |
| Firestone | [95] T | MULTIHAWK | 290.81 |
| Pirelli | [91] T | P6 | 290.91 |
| BFGoodrich | [91] V | G-GRIP | 291.09 |
| Goodyear | [95] T | GT3 | 295.18 |
| Pirelli | [91] H | P6 CINTURATO | 296.33 |
| Continental | [95] T | VANCOCONTACT 2 (dostawcze) | 296.47 |
| Goodyear | [91] V | EXCELLENCE | 298.13 |
| Dunlop | [91] V | SP SPORT FASTRESPONSE | 298.13 |
| Goodyear | [91] V | EFFICIENTGRIP | 298.13 |
| Continental | [91] H | CONTIPREMIUMCONTACT | 299.01 |
| Continental | [91] H | CONTIPREMIUMCONTACT | 299.01 |
| Bridgestone | [91] H | B250 | 306.09 |
| Dunlop | [95] H | SP SPORT FASTRESPONSE | 308.22 |
| Nokian | [95] V | V | 311 |
| Pirelli | [91] V | P6000 POWERGY | 312.41 |
| Continental | [91] V | CONTIPREMIUMCONTACT 2 | 313.78 |
| Michelin | [91] H | ENERGY E3A | 314.93 |
| Bridgestone | [91] T | B250 | 315.31 |
| Continental | [91] V | CONTIPREMIUMCONTACT | 316.2 |
| Bridgestone | [91] H | Ecopia EP150 | 316.9 |
| Dunlop | [91] T | SP 4ALL SEASONS | 321.26 |
| Michelin | [91] T | ENERGY SAVER | 330.52 |
| Dunlop | [95] T | SP STREET RESPONSE | 331.77 |
| Goodyear | [95] T | DURAGRIP | 331.77 |
| Fulda | [95] H | CARAT PROGRESSO | 332.74 |
| Yokohama | [95] V | AVS Decibel V550 | 335.48 |
| Michelin | [91] H | ENERGY SAVER | 335.66 |
| Firestone | [91] V | TZ300 | 336.08 |
| Dunlop | [91] H | SP 4ALL SEASONS | 337.86 |
| Pirelli | [95] T | P4 CINTURATO | 353.24 |
| Michelin | [91] V | ENERGY SAVER | 353.3 |
| Pirelli | [95] H | P6 CINTURATO | 380.46 |
| Michelin | [95] T | ENERGY SAVER | 410.19 |
| Dayton | [91] V | D210 | 471.18 |
| Opony zimowe: | |||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Dębica | [91] T | FRIGO 2 | 199 |
| Kormoran | [91] T | SNOWPRO B2 | 202.25 |
| Yokohama | [91] T | W DRIVE V902A | 205 |
| BFGoodrich | [91] T | G-FORCE WINTER | 209.01 |
| Firestone | [91] T | WINTERHAWK 2 EVO | 210 |
| Sava | [91] T | ESKIMO S3+ | 215 |
| Uniroyal | [91] T | PLUS 66 | 215 |
| Barum | [91] T | POLARIS 3 | 218.21 |
| Fulda | [91] T | KRISTALL MONTERO 3 | 220 |
| Dayton | [95] T | DW510 | 222.03 |
| Dayton | [91] T | DW510 | 222.38 |
| Hankook | [91] T | I*CEPT RS W442 | 222.38 |
| Nokian | [91] T | WR D3 | 240 |
| Barum | [95] T | POLARIS 3 | 240.68 |
| Dunlop | [91] T | SP WINTER SPORT 3D | 242 |
| Dunlop | [91] T | SP WINTER SPORT 3D | 242 |
| Sava | [91] H | ESKIMO HP | 242.46 |
| Bridgestone | [91] H | LM25 | 244 |
| Bridgestone | [91] T | LM30 | 244.49 |
| Dunlop | [91] T | SP WINTER RESPONSE | 245 |
| Kleber | [91] T | KRISALP HP2 | 246.01 |
| Pirelli | [91] T | WINTER CARVING | 246.01 |
| Kleber | [95] T | KRISALP HP2 | 247.29 |
| Pirelli | [91] T | W190 SNOWCONTROL 2 | 250.18 |
| BFGoodrich | [95] T | G-FORCE WINTER | 251.71 |
| Firestone | [95] T | WINTERHAWK | 254.35 |
| Bridgestone | [91] T | LM32 | 255 |
| Dayton | [91] H | DW510 | 255.94 |
| Hankook | [95] T | I*CEPT RS W442 | 257.13 |
| Continental | [91] T | CONTIWINTERCONTACT TS830 P | 260 |
| Continental | [91] T | CONTIWINTERCONTACT TS830 | 260 |
| Uniroyal | [95] T | PLUS 66 | 260.19 |
| BFGoodrich | [91] H | G-FORCE WINTER | 264.95 |
| Dunlop | [91] T | WINTER SPORT 4D | 265 |
| Nokian | [91] T | W+ | 266.6 |
| Barum | [91] H | POLARIS 3 | 269.78 |
| Michelin | [91] T | ALPIN A3 | 271.03 |
| Kleber | [91] H | KRISALP HP2 | 272.42 |
| Dunlop | [95] T | SP WINTER RESPONSE | 272.42 |
| Hankook | [91] H | ICEBEAR W310 | 272.42 |
| Fulda | [91] H | KRISTALL CONTROL HP | 275.55 |
| Fulda | [95] T | KRISTALL MONTERO 3 | 277.87 |
| Goodyear | [91] T | ULTRA GRIP 8 | 279.37 |
| Continental | [91] T | CONTIWINTERCONTACT TS810 | 283.54 |
| Continental | [95] T | CONTIWINTERCONTACT TS830 | 283.98 |
| Goodyear | [95] T | ULTRA GRIP 7+ | 290.35 |
| Uniroyal | [91] H | PLUS 66 | 291.88 |
| Pirelli | [91] T | W190 SOTTOZERO | 296.29 |
| Goodyear | [95] T | ULTRA GRIP 8 | 298.83 |
| Bridgestone | [95] T | LM30 | 301.61 |
| Nokian | [95] T | WR D3 | 302.44 |
| Goodyear | [95] T | ULTRA GRIP 6 | 306.57 |
| Firestone | [91] H | WINTERHAWK 2 EVO | 308.56 |
| Michelin | [95] T | ALPIN A4 | 319.68 |
| Bridgestone | [91] H | LM32 | 324.88 |
| Michelin | [91] T | ALPIN A4 | 325 |
| Yokohama | [95] T | W DRIVE V902A | 325.85 |
| Dunlop | [91] H | SP WINTER SPORT 3D | 330.66 |
| Yokohama | [91] H | W DRIVE V902A | 333.92 |
| Goodyear | [91] H | ULTRA GRIP 8 | 336.83 |
| Dunlop | [91] H | WINTER SPORT 4D | 340.59 |
| Goodyear | [91] H | ULTRA GRIP 7+ | 355 |
| Michelin | [91] H | ALPIN A4 | 361.37 |
| Pirelli | [91] H | W210 SNOWCONTROL 2 | 370.94 |
| Continental | [91] H | CONTIWINTERCONTACT TS830 | 401.68 |
| Goodyear | [91] T | ULTRA GRIP 7+ | 416.97 |





